What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 0 | IDL compiler | normal | P2 | --- | test |
| 231 | 2 | 0 | IDL compiler | major | P2 | --- | forward declarations with reserved word cause idl compiler to fail |
| 517 | 2 | 0 | IDL compiler | major | P2 | --- | interitance redefinition fails to compile |
| 610 | 2 | 0 | IDL compiler | blocker | P1 | --- | IDL Compiler interpretes interface declarartion wrongly and breaks down as a result |
| 773 | 7 | 0 | IDL compiler | critical | P5 | --- | the bug of the idl compiler for OMG idl files |
| 243 | 3 | 0 | Naming Service | normal | P2 | --- | NameServer not accessible with simplified object key "NameService" |
| 142 | 2 | 0 | ORB | enhancement | P2 | --- | Change buffer memory allocation scheme for large messages |
| 313 | 2 | 0 | ORB | major | P3 | --- | Same POA name on 2 different jvms on same machine - NullPointerException |
| 378 | 2 | 0 | ORB | normal | P2 | --- | possible local-short-circuit-connection when using string_to_object() for remote-corbaloc-URLs |
| 708 | 4 | 0 | ORB | normal | P2 | --- | GIOPConnection is not safe against malicious or malfunctioned peers |
| 908 | 2 | 0 | ORB | blocker | P2 | --- | Problem with connection, when server have multiple network interfaces |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?